In personLive! Maryland · Hanover, MD
Event #11: $1,100 Main Event
ChampionJustin Arnwine
$54,288| Place | Player | Prize |
|---|---|---|
| 1 | Justin Arnwine | $54,288 |
| 2 | Lee Sommers | $46,225 |
| 3 | Michael Ryan | $29,440 |
| 4 | William Beer | $21,820 |
| 5 | Aaron Pinson | $16,395 |
Show all 38 places paid
| Place | Player | Prize |
|---|---|---|
| 6 | Nicholas Banyas | $12,505 |
| 7 | James Dike | $9,665 |
| 8 | Z Stein | $7,585 |
| 9 | Glenn Segal | $6,040 |
| 10 | Christopher Caruso | $6,040 |
| 11 | Maclaren Chatham | $4,950 |
| 12 | Semsettin Ilyas | $4,950 |
| 13 | Joshua McClain | $4,060 |
| 14 | Ryan Tamanini | $4,060 |
| 15 | Richard Smith | $3,385 |
| 16 | William Lawson | $3,385 |
| 17 | Caroline Pent | $2,865 |
| 18 | Venkata Korupolu | $2,865 |
| 19 | Kenneth Douglas | $2,865 |
| 20 | Ramakrishnan Manikandan | $2,865 |
| 21 | Ronald Hunt | $2,465 |
| 22 | Richard Persico | $2,465 |
| 23 | Valentin Lita | $2,465 |
| 24 | Kyle Dishongh | $2,465 |
| 25 | Jason Stewart | $2,310 |
| 26 | William Kurdle | $2,310 |
| 27 | Joseph Crowley | $2,310 |
| 28 | Keun Kwak | $2,310 |
| 29 | Chad Loube | $2,310 |
| 30 | Walter Garcia Esquivel | $2,310 |
| 31 | Ronald Spriggs | $2,310 |
| 32 | Christopher Kojack | $2,310 |
| 33 | Jordan Phillips | $2,200 |
| 34 | Brandon Hall | $2,200 |
| 35 | Tadele Shiferaw | $2,200 |
| 36 | Henry Black | $2,200 |
| 37 | Nathan Bertram | $2,200 |
| 38 | Anthony Harris | $2,200 |
Full payout Deal · Source: Live! Maryland (official results graphics on X) ↗ · Report an error
Live! Maryland's graphics list 297 entries, 38 paid and a $287,793 prize pool; the 38 listed payouts add up to $287,793. Places 1 and 2 are after a heads-up deal, as the room's post says. Eighth place is printed only as 'Z Stein'. The final-table photo also shows a seated player labelled only 'HAI' with no place or prize; we haven't listed them. Date is Day 2 (Nov 1); the post went up Nov 2.